TATA Motors have always been "Pioneers" in the latest engine technology. TATA Motors offer a wide range of engines for genset applications. TATA Engines come with 1,2,4 and 6 cylinders. All Engines comply with the latest CPCB emission norms and are environment friendly.
"TATA is no.1 engine manufacturer in Asia and ranked 4th globally"
| 10 KVA | 8 | MAKS | MS 10 | SO1LH1 | 100 | 1900 | 930 | 1400 | 1000 |
| 15 KVA | 12 | MAKS | MS 15 | SOL1P1 | 100 | 1900 | 930 | 1400 | 1000 |
| 20 KVA | 16 | MAKS | MS 20 | PT 144C | 125 | 2400 | 1100 | 1630 | 1500 |
| 25 KVA | 20 | MAKS | MS 25 | PT 144C | 240 | 2400 | 1100 | 1630 | 1500 |
| 30 KVA | 24 | TATA | 497 TC77 | SOL2Pl | 240 | 2400 | 1100 | 1630 | 1500 |
| 35 KVA | 28 | TATA | 497 TC77 | SIL2Nl | 240 | 2400 | 1100 | 1630 | 1500 |
| 40 KVA | 32 | TATA | 497 TC76 | SIL2N1 | 240 | 2600 | 1100 | 1750 | 1600 |
| 50 KVA | 40 | TATA | 497 TC75 | SIL2N1 | 240 | 2600 | 1100 | 1750 | 1600 |
| 62.5 KVA | 50 | TATA | 497TC74 | SIL2Y1 | 240 | 2600 | 1100 | 1750 | 1600 |
| 75 KVA | 60 | TATA | 697 TCS1 | UC1224G | 240 | 3300 | 1100 | 1900 | 1900 |
| 82.5 KVA | 66 | TATA | 697TCS1 | UCl224G | 300 | 3300 | 1100 | 1900 | 1900 |
| 100 KVA | 80 | TATA | 697TCS2 | UCl274C | 300 | 3300 | 1100 | 1900 | 1900 |
| 125 KVA | 100 | TATA | 697 TCS2 | UCl274E | 300 | 3300 | 1100 | 1900 | 1900 |
Note: